SPMA Quick Facts
| Quick Links | Preprimary/Primary Programs Elementary/Middle School Programs Tuition/Fees Admissions Process |
|---|---|
| Status | Private, non-profit 501(c)3 |
| Year Founded | 1968 – first Montessori school in South Carolina |
| Founder | Mary Stone Fraser, wife of Charles E. Fraser, developer of the Sea Pines Resort. Read about our history |
| Head of School | Darcie Patrick |
| Accreditation | International Montessori Council (IMC) Southern Association of Independent Schools (SAIS) Southern Association of Colleges and Schools (SACS) |
| Affiliation | American Montessori Society (AMS) |
| Licensure | South Carolina Department of Social Services |
| Location | South end of beautiful Hilton Head Island, near Sea Pines Plantation |
| Ages Served | 18 months—grade 8 (age 14) |
| Calendar Start/End Date | August 22, 2011 – June 6, 2012
Orientation for new students may adjust start date. |
| Families | Serving 132 children from 87 families |
| Classrooms | 1 Middle School Room – 7th and 8th grades 3 Elementary Rooms – (2) Lower Elementary with 6-9 year olds and (1) Upper Elementary with 9-12 year olds 2 Primary Rooms – 3 to 6 year olds 2 Preprimary Rooms – 18 months to age 3 1 Crew After School Room |
| Teacher/Student Ratio | Preprimary: 1:6 ratio Primary: 1:15 ratio Lower Elementary: 1:10 ratio Upper Elementary: 1:10 ratio Middle School: 1:10 |
| Facilities | 9 classrooms, approximately 2 acres of outdoor play space, 2 playgrounds, 1 library, Studio of the Arts, Suzuki Piano studio, Suzuki Violin studio, Primary Art Porches, Outdoor Amphitheater |
| Authentic Montessori Curriculum Enrichment | Preprimary: Bi-lingual Immersion, music, art, gardening Primary: Art, Music, Spanish, Chinese, gardening, fitness, Kidzone Fitness (Kindergarten), Suzuki option Elementary & Middle School: Art, Music, Chinese, Fitness, Golf, Suzuki music option, Youth Opera, Tennis, Kidzone Fitness, gardening |
| Language Instruction | Spanish and Chinese |
| After-school Programs | Montessori Crew 2:30-5:30 pm for Preprimary and Primary students 3:00-5:30 pm for Elementary & Middle School students, Upper School clubs |
| Uniforms | Only for Elementary Golf and Tennis Programs, Sukuzi music, and Upper School Field Trips |
| Lunch | Children who stay for lunch bring their own from home; parents supply classroom snacks on a rotating basis |
| Bus Transportation | Larger class trips and golf & tennis lessons only on school owned vehicle |

